Dual N-Channel MOSFET
| Part No. | Configuration | Vds (V) | Vgs (±V) | Id (A) | Rds(on)/mΩmax | Vgs(th)(V) | Package | |||
| 10V | 4.5V | 2.5V | min | max | ||||||
| PDNM6N20V7E | Dual-N | 20 | 10 | 7 | – | 14 | 19 | 0.45 | 0.95 | DFN-2030-6L |
| PDNM6N20V12E | Dual-N | 20 | 12 | 12 | – | 6 | 8.3 | 0.45 | 1.2 | DFN-2030-6L |
| PDNM6N30V7 | Dual-N | 30 | 20 | 7.6 | 17 | 22 | – | 1.2 | 2.4 | DFN-2020-6L |
| PDNM8PN30V12 | Dual-N | 30 | 20 | 12 | 12 | 15.5 | – | 1.2 | 2.5 | DFN-3333-8L |
| PDNM6ET20V05 | Dual-N | 20 | 8 | 0.5 | – | 290 | – | 0.65 | 1.5 | SOT-563 |
| PDNM6UT20V05 | Dual-N | 20 | 8 | 0.5 | – | 290 | 350 | 0.5 | 1.1 | SOT-363 |
| PDNM6T20V2E | Dual-N | 20 | 8 | 2 | – | 36 | 45 | 0.5 | 1 | SOT-23-6L |
| PDNM6T20V7E | Dual-N | 20 | 12 | 7 | – | 16 | 20 | 0.5 | 1 | SOT-23-6L |
| PDNM8P60V5 | Dual-N | 60 | 20 | 5 | 26 | 32 | – | 1.2 | 2.5 | SOP-8 |
| PDNM8TP20V6 | Dual-N | 20 | 12 | 6 | – | 19 | 25 | 0.6 | 1 | TSSOP-8 |
| PDNM8TP20V6E | Dual-N | 20 | 12 | 6 | – | 19 | 25 | 0.6 | 1 | TSSOP-8 |
| PDNM8TP20V7E | Dual-N | 20 | 10 | 7 | – | 14 | 18 | 0.45 | 0.95 | TSSOP-8 |
Dual P-Channel MOSFET
| Part No. | Configuration | Vds (V) | Vgs (±V) | Id (A) | Rds(on)/mΩmax | Vgs(th)(V) | Package | |||
| 10V | 4.5V | 2.5V | min | max | ||||||
| PDPM6N20V3 | Dual-P | -20 | 12 | -3 | – | 60 | 89 | -0.4 | -1 | DFN-2020-6L |
| PDPM6UT20V1E | Dual-P | -20 | 10 | -0.8 | – | 450 | 620 | -0.45 | -0.85 | SOT-363 |
| PDPM8P30V5 | Dual-P | -30 | 20 | -5.3 | 43 | 68 | – | -1 | -3 | SOP-8 |
N+P Channel MOSFET
| Part No. | Configuration | Vds (V) | Vgs (±V) | Id (A) | Rds(on)/mΩmax | Vgs(th)(V) | Package | |||
| 10V | 4.5V | 2.5V | min | max | ||||||
| PDM6ET20V08E | N+P | 20 | 8 | 0.8 | – | 200 | 250 | 0.4 | 0.8 | SOT-563 |
| -20 | 8 | -0.8 | – | 450 | 620 | -0.45 | -0.85 | |||
| PDM6ET30V02E | N+P | 30 | 8 | 0.35 | – | 270 | 340 | 0.5 | 1.5 | SOT-563 |
| -30 | 8 | -0.2 | – | 680 | 1200 | -0.5 | -1.5 | |||
| PDM6UT20V08E | N+P | 20 | 8 | 0.6 | – | 300 | 450 | 0.5 | 1.1 | SOT-363 |
| -20 | 8 | -0.8 | – | 1200 | 1500 | -0.5 | -1.1 | |||
| PDM6T20V3 | N+P | 20 | 8 | 3 | – | 43 | 52 | 0.6 | 1.2 | SOT-23-6L |
| -20 | 8 | -2.8 | – | 80 | 110 | -0.45 | -0.9 | |||

FH8065503553200 SR3GX
MT41K512M8DA-107:P Micron Technology
FH8065503553601S R3H1
88E6176-A1-TFJ2C000
74LVC2G14W6-7 Diodes Incorporated
EMC2104-BP-TR Microchip Technology
Mobile Power Fully Integrated Chip-Catalog
P-Channel MOSFETs
MOSFETs For Wireless Charging
C1206B226M016T,EMK316BJ226ML-T,GRM31CR61C226ME15L,ECJ-3YB1C226M,C1206X5R160-226MNE
C0805C476M9PACTU,C2012X5R0J476M,JMK212BJ476MG-T,C0805X5R6R3-476MNE,C2012X5R0J476M125AC
C1608X5R1C475K,CL10A475KO8NNNC,GRM188R61C475KE11D,C0603B475K016T,C1608X5R1C475K080AC,C0603X5R160-475KNP
ERJ-2RKF1001X,RK73H1ETTP1001F,MCR01MZPF1001,CR0402-16W-1001FT,WR04X1001FTL,RC0402FR-071KL
C0805X7R500-104KNE,C0805C104K5RACTU,ECJ-2YB1H104K,08055C104KAT2A,CC0805KRX7R9BB104,0805B104K500CT,GRM21BR71H104KA01L,CL21B104KBCNNNC
C1005X5R0J475K,C0402X5R6R3-475KNP,C1005X5R0J475KTJ00F,C1005X5R0J475K050BC,GRM155R60J475KE96D
ERJ-2RKF1002X,RK73H1ETTP1002F,MCR01MZPF1002,CR0402-16W-1002FT,WR04X1002FTL,RC0402FR-0710KL
08055A102JAT2A,ECJ-2VC1H102J,C0805C102J5GACTU,0805CG102J9B200,CC0805JRNPO9BN102,C0805C0G500-102JNE
C0402X7R500-681KNE,ECJ-0EB1H681K,LD025C681KAB2A,GRM155R71H681KA01D
0717A0BA99C CONCRAFT
10033526-N3212MLF
04025A680JAT2A,ECJ-0EC1H680J,GRM1555C1H680JD01,GRM1555C1H680JA01,C0402C0G500-680JNP
1005125 KYOCERA AVX
1005125 Phoenix Contact
1N4148-35_AY_10001 PANJIT
250V/10A Type B Thailand Power Cable
250V/10A Type C Europe Power Cable
250V/10A Type F Korea Power Cable
250V/10A Type I Australia Power Cable




