| Part No. | Vrwm(V) | Ir(uA) | Vbr(V) | C(pF) | Ppk(W) | Package |
| PESDHC2XD2VBF | 2 | 1 | 2.5~4.5 | 50 | 160 | DFN-0603-2L |
| 2.5 | 1 | 3.0~5.0 | 50 | 160 | DFN-0603-2L | |
| PESDHC2FD2VB | 2 | 1 | 2.5~4.0 | 60 | 300 | DFN-1006-2L |
| 3 | 1 | 3.2~4.5 | 60 | 300 | DFN-1006-2L | |
| PESDHC2FD4V5B | 4.5 | 1 | 4.7 | 70 | 300 | DFN-1006-2L |
| PESDHC2FD4V5BH | 4.5 | 1 | 4.7 | 80 | 500 | DFN-1006-2L |
| PESDHC2FD4V8UF | 4.8 | 1 | 5.0~6.5 | 160 | 500 | DFN-1006-2L |
| PESDHC2FD4V8UHF | 4.8 | 1 | 5.0~6.5 | 230 | 1000 | DFN-1006-2L |
| PESDHC2FD5VU | 5 | 1 | 6.0~7.2 | 50 | 130 | DFN-1006-2L |
| PESDHC2FD5VBHL | 5 | 1 | 5.5~7.5 | 100 | 450 | DFN-1006-2L |
| PESDHC2FD6V3UF | 6.3 | 1 | 6.5~8.5 | 150 | 500 | DFN-1006-2L |
| PESDHC2FD7VU | 7 | 1 | 8.1~9.0 | 73 | 230 | DFN-1006-2L |
| PESDHC2FD7VUH | 7 | 1 | 7.5~10.0 | 180 | 450 | DFN-1006-2L |
| PESDHC2FD7VB | 7 | 1 | 7.5~10.0 | 39 | 300 | DFN-1006-2L |
| PESDHC2FD12VU | 12 | 1 | 14.5 | 46 | 180 | DFN-1006-2L |
| PESDHC2FD15VUF | 15 | 1 | 16~19 | 135 | 850 | DFN-1006-2L |
| PTVSHC2EN3V3U | 3.3 | 2 | 3.5 | 400 | 1500 | DFN-1610-2L |
| PTVSHC2EN4V5B | 4.5 | 1 | 4.6~6.1 | 300 | 1200 | DFN-1610-2L |
| PTVSHC2EN4V8UA | 4.8 | 5 | 5.0~6.5 | 570 | 2000 | DFN-1610-2L |
| PTVSHC2EN4V8UF | 4.8 | 5 | 5.0~6.5 | 530 | 2000 | DFN-1610-2L |
| PTVSHC2EN5VU | 5 | 1 | 6.0~8.0 | 1000 | 1600 | DFN-1610-2L |
| PTVSHC2EN5VB | 5 | 2 | 5.4 | 260 | 1500 | DFN-1610-2L |
| PTVSHC2EN7VU | 7 | 1 | 8 | 550 | 1400 | DFN-1610-2L |
| PTVSHC2EN10VU | 10 | 1 | 10.5 | 600 | 1600 | DFN-1610-2L |
| PTVSHC2EN12VU | 12 | 1 | 13.5 | 355 | 1600 | DFN-1610-2L |
| PTVSHC2EN15V3 | 15 | 1 | 16.5~20.5 | 90 | 2000 | DFN-1610-2L |
| 3 | 5 | 3.4~5.0 | 90 | 650 | ||
| PESDHC9D5VU | 5 | 1 | 6 | 50 | 200 | SOD-923 |
| PESDHC5D3V3U | 3.3 | 1 | 5 | 230 | 250 | SOD-523 |
| PTVSHC3D4V5B | 4.5 | 2 | 4.6 | 320 | 2000 | SOD-323 |
| PTVSHC3D4V5BH | 4.5 | 1 | 4.6 | 300 | 2700 | SOD-323 |
| PTVSHC3D4V8UA | 4.8 | 5 | 5.0~6.5 | 550 | 2000 | SOD-323 |
| PTVSHC3D5VU | 5 | 1 | 6 | 990 | 1400 | SOD-323 |
| PTVSHC3D5VB | 5 | 1 | 5.1 | 320 | 2000 | SOD-323 |
| PTVSHC3D7VU | 7 | 1 | 8 | 500 | 1100 | SOD-323 |
| PTVSHC3D7VUH | 7 | 1 | 8 | 640 | 2000 | SOD-323 |
| PTVSHC3D12VU | 12 | 1 | 13.5 | 295 | 1300 | SOD-323 |
| PTVSHC3D12VUH | 12 | 1 | 13.0~15.5 | 395 | 2000 | SOD-323 |
| PTVSHC3D15VU | 15 | 1 | 16.0~19.0 | 285 | 1700 | SOD-323 |
| PTVSHC3D15VUH | 15 | 1 | 16.0~19.0 | 325 | 1600 | SOD-323 |
| PTVSHC3D18VU | 18 | 1 | 20.0~23.0 | 250 | 1200 | SOD-323 |
Circuit Protection
High Capacitance ESD & TVS Devices
Availability:
100000 in stock
$0.0000
100000 in stock

FH8065503553200 SR3GX
MT41K512M8DA-107:P Micron Technology
FH8065503553601S R3H1
88E6176-A1-TFJ2C000
74LVC2G14W6-7 Diodes Incorporated
EMC2104-BP-TR Microchip Technology
Mobile Power Fully Integrated Chip-Catalog
P-Channel MOSFETs
MOSFETs For Wireless Charging
C1206B226M016T,EMK316BJ226ML-T,GRM31CR61C226ME15L,ECJ-3YB1C226M,C1206X5R160-226MNE
C0805C476M9PACTU,C2012X5R0J476M,JMK212BJ476MG-T,C0805X5R6R3-476MNE,C2012X5R0J476M125AC
C1608X5R1C475K,CL10A475KO8NNNC,GRM188R61C475KE11D,C0603B475K016T,C1608X5R1C475K080AC,C0603X5R160-475KNP
ERJ-2RKF1001X,RK73H1ETTP1001F,MCR01MZPF1001,CR0402-16W-1001FT,WR04X1001FTL,RC0402FR-071KL
C0805X7R500-104KNE,C0805C104K5RACTU,ECJ-2YB1H104K,08055C104KAT2A,CC0805KRX7R9BB104,0805B104K500CT,GRM21BR71H104KA01L,CL21B104KBCNNNC
C1005X5R0J475K,C0402X5R6R3-475KNP,C1005X5R0J475KTJ00F,C1005X5R0J475K050BC,GRM155R60J475KE96D
ERJ-2RKF1002X,RK73H1ETTP1002F,MCR01MZPF1002,CR0402-16W-1002FT,WR04X1002FTL,RC0402FR-0710KL
08055A102JAT2A,ECJ-2VC1H102J,C0805C102J5GACTU,0805CG102J9B200,CC0805JRNPO9BN102,C0805C0G500-102JNE
C0402X7R500-681KNE,ECJ-0EB1H681K,LD025C681KAB2A,GRM155R71H681KA01D
0717A0BA99C CONCRAFT
10033526-N3212MLF
04025A680JAT2A,ECJ-0EC1H680J,GRM1555C1H680JD01,GRM1555C1H680JA01,C0402C0G500-680JNP
1005125 KYOCERA AVX
1005125 Phoenix Contact
1N4148-35_AY_10001 PANJIT
250V/10A Type B Thailand Power Cable
250V/10A Type C Europe Power Cable
250V/10A Type F Korea Power Cable
250V/10A Type I Australia Power Cable




