| Part No. | Configuration | Vds (V) | Vgs (±V) | Id (A) | Rds(on)/mΩmax | Vgs(th)(V) | Package | |||
| 10V | 4.5V | 2.5V | min | max | ||||||
| PNM3FD201E0 | Single-N | 20 | 8 | 0.3 | – | – | 500 | 0.5 | 1.1 | DFN-1006-3L |
| PNM3FD20V1E | Single-N | 20 | 8 | 1 | – | 200 | 250 | 0.4 | 0.9 | DFN-1006-3L |
| PNM3FD20V2 | Single-N | 20 | 12 | 2 | – | 62 | 70 | 0.4 | 0.85 | DFN-1006-3L |
| PNM3FD703E0-2 | Single-N | 40 | 20 | 0.18 | 7500 | – | – | 0.5 | 1.5 | DFN-1006-3L |
| PNM6N20V10E | Single-N | 20 | 12 | 10 | – | 7.5 | 9.5 | 0.25 | 1.25 | DFN-2020-6L |
| PNM6N30V6 | Single-N | 30 | 12 | 6 | 24 | 26 | 34 | 0.5 | 1.5 | DFN-2020-6L |
| PNM6N30V12 | Single-N | 30 | 20 | 12 | 12 | 15.5 | – | 1.2 | 2.5 | DFN-2020-6L |
| PNM6N30V15H | Single-N | 30 | 12 | 15 | – | 13 | 18 | 0.5 | 1.1 | DFN-2020-6L |
| PNM6N30V20F | Single-N | 30 | 20 | 20 | 4.3 | 6 | – | 0.8 | 1.4 | DFN-2020-6L |
| PNM8PN20V60 | Single-N | 20 | 12 | 60 | – | 4.7 | 7 | 0.5 | 1.1 | DFN-3333-8L |
| PNM8PN30V35 | Single-N | 30 | 20 | 35 | 7.2 | 11 | – | 1 | 2.2 | DFN-3333-8L |
| PNM8PN30V40 | Single-N | 30 | 20 | 40 | 4.5 | 5.5 | – | 0.8 | 1.4 | DFN-3333-8L |
| PNM8PN30V70 | Single-N | 30 | 20 | 70 | 4 | 5 | – | 0.6 | 1.4 | DFN-1006-3L |
| PNM8N30V60 | Single-N | 30 | 20 | 60 | 3.9 | 4.9 | – | 1 | 3 | DFN-5060-8L |
| PNM723T201E0 | Single-N | 20 | 8 | 1 | – | 200 | 250 | 0.5 | 1.1 | SOT-723 |
| PNM723T30V01 | Single-N | 30 | 20 | 0.1 | 3000 | 4000 | 7000 | 0.5 | 1.5 | SOT-723 |
| PNM723T703E0-2 | Single-N | 40 | 20 | 0.18 | 7500 | – | – | 0.5 | 1.5 | SOT-723 |
| PNM523T201E0 | Single-N | 20 | 8 | 1 | – | 200 | 250 | 0.5 | 1.1 | SOT-523 |
| PNM523T30V01 | Single-N | 30 | 20 | 0.1 | 3000 | 4000 | 7000 | 0.5 | 1.5 | SOT-523 |
| PNM523T703E0-2 | Single-N | 40 | 20 | 0.18 | 2000 | 3500 | – | 0.5 | 1.5 | SOT-523 |
| PNMUT20V06 | Single-N | 20 | 12 | 0.6 | – | 300 | 500 | 0.5 | 0.85 | SOT-323 |
| PNMT201E0 | Single-N | 20 | 8 | 0.3 | – | 300 | 450 | 0.5 | 1.1 | SOT-23 |
| PNMT20V3 | Single-N | 20 | 8 | 3 | – | 43 | 52 | 0.6 | 1.2 | SOT-23 |
| PNMT20V6 | Single-N | 20 | 10 | 5.5 | – | 24 | 30 | 0.5 | 1 | SOT-23 |
| PNMT30V6 | Single-N | 30 | 12 | 5.8 | 30 | 40 | 50 | 0.7 | 1.5 | SOT-23 |
| PNMT45V2 | Single-N | 45 | 12 | 2 | 100 | 110 | – | 0.5 | 1.5 | SOT-23 |
| PNMT60V02E | Single-N | 60 | 20 | 0.18 | 7500 | – | – | 0.5 | 1.5 | SOT-23 |
| PNMT60V3 | Single-N | 60 | 20 | 3 | 82 | 96 | – | 0.7 | 2 | SOT-23 |
| PNM8P30V12 | Single-N | 30 | 20 | 12 | 12 | 17 | – | 1 | 2.5 | SOP-8 |
| PNM8P30V20 | Single-N | 30 | 20 | 23 | 2.5 | 3.7 | – | 1 | 3 | SOP-8 |
| PNM8P60V20 | Single-N | 60 | 20 | 20 | 5.3 | 6 | – | 1 | 2.5 | SOP-8 |
| PNMT6N1 | N+BJT | 40 | 20 | 0.18 | – | 4000 | – | 0.5 | 1.5 | DFN-2020-6L |
| PNMT6N1-LB | N+BJT | 40 | 20 | 0.18 | – | 4000 | – | 0.8 | 1.5 | DFN-2020-6L |
| PNMT6N2 | N+BJT | 40 | 8 | 0.18 | – | 4000 | – | 0.6 | 1.5 | DFN-2020-6L |
| PNMT6N1C | N+BJT | 20 | 20 | 1 | – | 200 | – | 0.5 | 1.1 | DFN-2020-6L |
| PNMT6N2C | N+BJT | 20 | 20 | 1 | – | 200 | – | 0.5 | 1.1 | DFN-2020-6L |
| PNMT6N2H | N+BJT | 20 | 8 | 1 | – | 200 | – | 0.5 | 1.1 | DFN-2020-6L |
| PNMT8N1 | N+BJT | 20 | 20 | 0.3 | – | 300 | 450 | 0.5 | 1.1 | DFN-3020-8L |
Transistors
N-Channel MOSFETs
Availability:
100000 in stock
| Manufacturer | PRISEMI |
|---|---|
| SKU | 20221031-12 |
$0.0000
100000 in stock

FH8065503553200 SR3GX
MT41K512M8DA-107:P Micron Technology
FH8065503553601S R3H1
88E6176-A1-TFJ2C000
74LVC2G14W6-7 Diodes Incorporated
EMC2104-BP-TR Microchip Technology
Mobile Power Fully Integrated Chip-Catalog
P-Channel MOSFETs
MOSFETs For Wireless Charging
C1206B226M016T,EMK316BJ226ML-T,GRM31CR61C226ME15L,ECJ-3YB1C226M,C1206X5R160-226MNE
C0805C476M9PACTU,C2012X5R0J476M,JMK212BJ476MG-T,C0805X5R6R3-476MNE,C2012X5R0J476M125AC
C1608X5R1C475K,CL10A475KO8NNNC,GRM188R61C475KE11D,C0603B475K016T,C1608X5R1C475K080AC,C0603X5R160-475KNP
ERJ-2RKF1001X,RK73H1ETTP1001F,MCR01MZPF1001,CR0402-16W-1001FT,WR04X1001FTL,RC0402FR-071KL
C0805X7R500-104KNE,C0805C104K5RACTU,ECJ-2YB1H104K,08055C104KAT2A,CC0805KRX7R9BB104,0805B104K500CT,GRM21BR71H104KA01L,CL21B104KBCNNNC
C1005X5R0J475K,C0402X5R6R3-475KNP,C1005X5R0J475KTJ00F,C1005X5R0J475K050BC,GRM155R60J475KE96D
ERJ-2RKF1002X,RK73H1ETTP1002F,MCR01MZPF1002,CR0402-16W-1002FT,WR04X1002FTL,RC0402FR-0710KL
08055A102JAT2A,ECJ-2VC1H102J,C0805C102J5GACTU,0805CG102J9B200,CC0805JRNPO9BN102,C0805C0G500-102JNE
C0402X7R500-681KNE,ECJ-0EB1H681K,LD025C681KAB2A,GRM155R71H681KA01D
0717A0BA99C CONCRAFT
10033526-N3212MLF
04025A680JAT2A,ECJ-0EC1H680J,GRM1555C1H680JD01,GRM1555C1H680JA01,C0402C0G500-680JNP
1005125 KYOCERA AVX
1005125 Phoenix Contact
1N4148-35_AY_10001 PANJIT
250V/10A Type B Thailand Power Cable
250V/10A Type C Europe Power Cable
250V/10A Type F Korea Power Cable
250V/10A Type I Australia Power Cable


