| Part No. | Vrwm(V) | Ir(uA) | Vbr(V) | C(pF) | Ppk(W) | Package |
| PESDNC2XD3V3U | 3.3 | 1 | 5 | 39 | 60 | DFN-0603-2L |
| PESDNC2XD3V3B | 3.3 | 1 | 5 | 12 | 60 | DFN-0603-2L |
| PESDNC2XD4V5B | 4.5 | 1 | 4.7~6.5 | 16 | 60 | DFN-0603-2L |
| PESDNC2XD5VU | 5 | 1 | 6 | 29.5 | 75 | DFN-0603-2L |
| PESDNC2XD5VB | 5 | 1 | 5.6 | 10 | 40 | DFN-0603-2L |
| PESDNC2XD5V5BF | 5.5 | 1 | 5.6~8.0 | 18 | 80 | DFN-0603-2L |
| PESDNC2XD7VB | 7 | 1 | 7.0~10.0 | 13 | 110 | DFN-0603-2L |
| PESDNC2XD12VU | 12 | 1 | 14.5 | 15.5 | 70 | DFN-0603-2L |
| PESDNC2XD12VB | 12 | 1 | 13 | 8 | 60 | DFN-0603-2L |
| PESDNC2FD3V3U | 3.3 | 1 | 4 | 35 | 100 | DFN-1006-2L |
| PESDNC2FD3V3B | 3.3 | 1 | 4.5 | 12 | 45 | DFN-1006-2L |
| PESDNC2FD3V3BS | 3.3 | 1 | 4.5~6.5 | 9.5 | 60 | DFN-1006-2L |
| PESDNC2FD4V5B | 4.5 | 1 | 4.7 | 16 | 80 | DFN-1006-2L |
| PESDNC2FD5VU | 5 | 1 | 6 | 30 | 100 | DFN-1006-2L |
| PESDNC2FD5VB | 5 | 1 | 5.6 | 15 | 45 | DFN-1006-2L |
| PESDNC2FD5VBL | 5 | 1 | 6.0~9.0 | 7 | 60 | DFN-1006-2L |
| PESDNC2FD5VBS | 5 | 1 | 5.6 | 12 | 40 | DFN-1006-2L |
| PESDNC2FD5VBH | 5 | 1 | 6.4 | 35 | 100 | DFN-1006-2L |
| PESDNC2FD7VU | 7 | 1 | 7.5~10 | 40 | 120 | DFN-1006-2L |
| PESDNC2FD7VBL | 7 | 1 | 7.2~10 | 15 | 60 | DFN-1006-2L |
| PESDNC2FD7VB | 7 | 1 | 7.5~10.5 | 21 | 110 | DFN-1006-2L |
| PESDNC2FD8VB | 8 | 1 | 9.0~13.0 | 13 | 30 | DFN-1006-2L |
| PESDNC2FD12VU | 12 | 1 | 13.5 | 15 | 80 | DFN-1006-2L |
| PESDNC2FD12VB | 12 | 1 | 14 | 8 | 90 | DFN-1006-2L |
| PESDNC2FD12VBH | 12 | 1 | 14.5 | 25 | 250 | DFN-1006-2L |
| PESDNC2FD18VB | 18 | 1 | 19.0~24.0 | 22 | 120 | DFN-1006-2L |
| PESDNC2FD24VB | 24 | 1 | 25 | 15 | 300 | DFN-1006-2L |
| PESDNC2FD30VB | 30 | 1 | 31.0~36.0 | 18 | 250 | DFN-1006-2L |
| PESDNC2FD36VB | 36 | 1 | 37.0~42.0 | 15 | 400 | DFN-1006-2L |
| PESDNC3FD5VB | 5 | 1 | 5.6~7.0 | 16.5 | 100 | DFN-1006-3L |
| PESDNC353T5VU | 5 | 5 | 6.2 | 15 | 100 | SOT-353 |
| PESDNC523T5VU | 5 | 1 | 5.6 | 2.8 | 125 | SOT-523 |
| PESDNC553T5VU | 5 | 1 | 6.1 | 31 | 100 | SOT-553 |
| PESDNC563T5VU | 5 | 1 | 6.1 | 33 | 100 | SOT-563 |
| Part No. | Vrwm(V) | Ir(uA) | Vbr(V) | C(pF) | Ppk(W) | Package |
| PESDNC9D3V3U | 3.3 | 1 | 5.0~7.0 | 37 | 60 | SOD-923 |
| PESDNC9D3V3B | 3.3 | 1 | 4.0~6.5 | 8 | 40 | SOD-923 |
| PESDNC9D5VU | 5 | 1 | 6.0~7.2 | 30 | 100 | SOD-923 |
| PESDNC9D5VB | 5 | 1 | 5.6~7.8 | 12 | 80 | SOD-923 |
| PESDNC9D7VU | 7 | 1 | 8 | 18 | 100 | SOD-923 |
| PESDNC9D8VB | 8 | 1 | 9.0~13.0 | 13 | 60 | SOD-923 |
| PESDNC9D12VU | 12 | 1 | 13.5 | 15 | 100 | SOD-923 |
| PESDNC5D3V3U | 3.3 | 1 | 5 | 120 | 150 | SOD-523 |
| PESDNC5D3V3B | 3.3 | 1 | 5 | 60 | 80 | SOD-523 |
| PESDNC5D4V2U | 4.2 | 1 | 5 | 120 | 150 | SOD-523 |
| PESDNC5D5VU | 5 | 0.5 | 6.2~7.2 | 70 | 200 | SOD-523 |
| PESDNC5D5VB | 5 | 1 | 5.8~7.8 | 33 | 80 | SOD-523 |
| PESDNC5D7VU | 7 | 1 | 8 | 80 | 260 | SOD-523 |
| PESDNC5D12VU | 12 | 1 | 13.8~15.2 | 45 | 350 | SOD-523 |
| PESDNC3D3V3U | 3.3 | 1 | 5 | 220 | 350 | SOD-323 |
| PESDNC3D5VU | 5 | 1 | 6 | 230 | 350 | SOD-323 |
| PESDNC3D5VB | 5 | 1 | 6 | 120 | 550 | SOD-323 |
| PESDNC3D8VBL1 | 8 | 1 | 9 | 8 | 30 | SOD-323 |
| PESDNC3D12VB | 12 | 1 | 13.5 | 21 | 350 | SOD-323 |
| PESDNC3D18VB | 18 | 1 | 20 | 20 | 350 | SOD-323 |
| PESDNC3D24VBL1 | 24 | 1 | 25 | 12 | 250 | SOD-323 |
| PESDNC3D24VU | 24 | 1 | 26.6 | 80 | 350 | SOD-323 |
| PESDNC3D24VB | 24 | 1 | 27 | 20 | 450 | SOD-323 |
| PESDNC23T5VU | 5 | 1 | 6.0~8.0 | 150 | 500 | SOT-23 |
| PESDNC23T5VB | 5 | 1 | 5.5 | 70 | 150 | SOT-23 |
| PESDNC23T12VU | 12 | 1 | 13.0~16.0 | 60 | 300 | SOT-23 |
| PESDNC23T22VU | 22 | 1 | 23.5~26.5 | 80 | 300 | SOT-23 |
| PESDNC23T24VU | 24 | 1 | 25.5~28.5 | 80 | 300 | SOT-23 |
| PESDNC23T24VB | 24 | 1 | 27.5 | 20 | 350 | SOT-23 |
| PESDNC23T27VU | 27 | 1 | 29.0~35.0 | 50 | 300 | SOT-23 |
| PESDNC23T1235 | 12 | 1 | 13.0~17.0 | 10 | 130 | SOT-23 |
| 35 | 1 | 36.0~41.0 | 10 | 300 |

FH8065503553200 SR3GX
MT41K512M8DA-107:P Micron Technology
FH8065503553601S R3H1
88E6176-A1-TFJ2C000
74LVC2G14W6-7 Diodes Incorporated
EMC2104-BP-TR Microchip Technology
Mobile Power Fully Integrated Chip-Catalog
P-Channel MOSFETs
MOSFETs For Wireless Charging
C1206B226M016T,EMK316BJ226ML-T,GRM31CR61C226ME15L,ECJ-3YB1C226M,C1206X5R160-226MNE
C0805C476M9PACTU,C2012X5R0J476M,JMK212BJ476MG-T,C0805X5R6R3-476MNE,C2012X5R0J476M125AC
C1608X5R1C475K,CL10A475KO8NNNC,GRM188R61C475KE11D,C0603B475K016T,C1608X5R1C475K080AC,C0603X5R160-475KNP
ERJ-2RKF1001X,RK73H1ETTP1001F,MCR01MZPF1001,CR0402-16W-1001FT,WR04X1001FTL,RC0402FR-071KL
C0805X7R500-104KNE,C0805C104K5RACTU,ECJ-2YB1H104K,08055C104KAT2A,CC0805KRX7R9BB104,0805B104K500CT,GRM21BR71H104KA01L,CL21B104KBCNNNC
C1005X5R0J475K,C0402X5R6R3-475KNP,C1005X5R0J475KTJ00F,C1005X5R0J475K050BC,GRM155R60J475KE96D
ERJ-2RKF1002X,RK73H1ETTP1002F,MCR01MZPF1002,CR0402-16W-1002FT,WR04X1002FTL,RC0402FR-0710KL
08055A102JAT2A,ECJ-2VC1H102J,C0805C102J5GACTU,0805CG102J9B200,CC0805JRNPO9BN102,C0805C0G500-102JNE
C0402X7R500-681KNE,ECJ-0EB1H681K,LD025C681KAB2A,GRM155R71H681KA01D
0717A0BA99C CONCRAFT
10033526-N3212MLF
04025A680JAT2A,ECJ-0EC1H680J,GRM1555C1H680JD01,GRM1555C1H680JA01,C0402C0G500-680JNP
1005125 KYOCERA AVX
1005125 Phoenix Contact
1N4148-35_AY_10001 PANJIT
250V/10A Type B Thailand Power Cable
250V/10A Type C Europe Power Cable
250V/10A Type F Korea Power Cable
250V/10A Type I Australia Power Cable



