| PartNo. | Transition frequency fT (MHz) | DC Current Gain hFE | Collector Current IC (A) | Collector-Base Breakdow n Voltage BVCBO (V) | Emitter-Base Breakdow n Voltage BVEBO (V) | Collector-Emitter Saturation Voltage VCE(sat) (V) | Collector-Emitter Breakdow n Voltage BVCEO (V) | Package |
| PPT3FD503E0-2 | 100 | 200 | -0.1 | -50 | -5 | -0.2 | -40 | DFN-1006-3L |
| PNT3FD403E0-5 | 250 | 200 | 0.5 | 40 | 6 | 0.1 | 40 | DFN-1006-3L |
| PPT3FD3906 | 250 | 100 | -0.2 | -60 | -6 | -0.25 | -40 | DFN-1006-3L |
| PNT3FD3904 | 300 | 100 | 0.2 | 60 | 6 | 0.3 | 40 | DFN-1006-3L |
| PPT8N30E2 | – | 100 | -3 | -30 | -5 | -0.18 | -30 | DFN-3020-8L |
| PPT8N30E2H | – | 150 | -3 | -48 | -6 | -0.18 | -30 | DFN-3020-8L |
| PT236T30E2 | – | 100 | -3 | -30 | -5 | -0.15 | -30 | SOT-23-6L |
| PT236T30E2H | – | 100 | -3.5 | -30 | -5 | -0.15 | -30 | SOT-23-6L |
| PT236T30E2M | – | 100 | -3 | -30 | -5 | -0.15 | -30 | SOT-23-6L |
| PPT89T30V5AE2M | 120 | 100 | -5 | -30 | -6 | -0.3 | -20 | SOT-89-3L |
| PNT723T503E0-2 | 200 | 250 | 0.15 | 80 | 11 | 0.08 | 50 | SOT-723 |
| PNT523T503E0-2 | 200 | 250 | 0.15 | 80 | 11 | 0.08 | 50 | SOT-523 |
| PPT523T503E0-2 | 100 | 200 | -0.1 | -50 | -5 | -0.2 | -40 | SOT-523 |
| PT23T5401 | 100 | 50 | -0.6 | -160 | -5 | -0.2 | -150 | SOT-23 |
| PNT23T503E0-2 | 200 | 250 | 0.15 | 80 | 11 | 0.08 | 50 | SOT-23 |
| PT23T5551 | – | 80 | 0.6 | 180 | 6 | 0.2 | 160 | SOT-23 |
| PT23T8550 | – | 200 | -1.5 | -40 | -5 | -0.5 | -25 | SOT-23 |
| PT23T8550L | 150 | 120 | -0.5 | -40 | -5 | -0.6 | -25 | SOT-23 |
| 2SC3356 | 7 | 130~180 | 0.1 | 20 | 2 | – | 12 | SOT-23 |
| PT23T8050 | – | 200 | 1.5 | 40 | 6 | 0.5 | 25 | SOT-23 |
| PT23T8050L | 150 | 120 | 0.5 | 40 | 5 | 0.6 | 25 | SOT-23 |
| PT23T9014 | 150 | 100 | 0.1 | 50 | 5 | 0.3 | 45 | SOT-23 |
| PT23T9013 | 100 | 112 | 0.1 | 40 | 5 | 0.6 | 20 | SOT-23 |
| PT23T3906 | 100 | 100 | -0.2 | -60 | -6 | -0.4 | -40 | SOT-23 |
| PT23T3904 | 300 | 100 | 0.2 | 60 | 6 | 0.3 | 40 | SOT-23 |
| PT23T2222A | 300 | 100 | 0.6 | 75 | 6 | 0.3 | 40 | SOT-23 |
| PT23T2907A | 200 | 100 | -0.6 | -60 | -5 | -0.4 | -60 | SOT-23 |
| PNMT6N1A (NPN+PNP) | – | 150 | 3 | -40 | -5 | -0.14 | -30 | DFN-2020-6L |
| 200 | 250 | 0.15 | 80 | 10 | 0.08 | 50 | DFN-2020-6L | |
| PNMT6N2A (NPN+PNP) | – | 150 | 3 | -40 | -5 | -0.14 | -30 | DFN-2020-6L |
| 200 | 250 | 0.15 | 80 | 10 | 0.08 | 50 | DFN-2020-6L |
Transistors
Transistors
Availability:
100000 in stock
| Manufacturer | PRISEMI |
|---|---|
| SKU | 20221031-10 |
$0.0000
100000 in stock

FH8065503553200 SR3GX
MT41K512M8DA-107:P Micron Technology
FH8065503553601S R3H1
88E6176-A1-TFJ2C000
74LVC2G14W6-7 Diodes Incorporated
EMC2104-BP-TR Microchip Technology
Mobile Power Fully Integrated Chip-Catalog
P-Channel MOSFETs
MOSFETs For Wireless Charging
C1206B226M016T,EMK316BJ226ML-T,GRM31CR61C226ME15L,ECJ-3YB1C226M,C1206X5R160-226MNE
C0805C476M9PACTU,C2012X5R0J476M,JMK212BJ476MG-T,C0805X5R6R3-476MNE,C2012X5R0J476M125AC
C1608X5R1C475K,CL10A475KO8NNNC,GRM188R61C475KE11D,C0603B475K016T,C1608X5R1C475K080AC,C0603X5R160-475KNP
ERJ-2RKF1001X,RK73H1ETTP1001F,MCR01MZPF1001,CR0402-16W-1001FT,WR04X1001FTL,RC0402FR-071KL
C0805X7R500-104KNE,C0805C104K5RACTU,ECJ-2YB1H104K,08055C104KAT2A,CC0805KRX7R9BB104,0805B104K500CT,GRM21BR71H104KA01L,CL21B104KBCNNNC
C1005X5R0J475K,C0402X5R6R3-475KNP,C1005X5R0J475KTJ00F,C1005X5R0J475K050BC,GRM155R60J475KE96D
ERJ-2RKF1002X,RK73H1ETTP1002F,MCR01MZPF1002,CR0402-16W-1002FT,WR04X1002FTL,RC0402FR-0710KL
08055A102JAT2A,ECJ-2VC1H102J,C0805C102J5GACTU,0805CG102J9B200,CC0805JRNPO9BN102,C0805C0G500-102JNE
C0402X7R500-681KNE,ECJ-0EB1H681K,LD025C681KAB2A,GRM155R71H681KA01D
0717A0BA99C CONCRAFT
10033526-N3212MLF
04025A680JAT2A,ECJ-0EC1H680J,GRM1555C1H680JD01,GRM1555C1H680JA01,C0402C0G500-680JNP
1005125 KYOCERA AVX
1005125 Phoenix Contact
1N4148-35_AY_10001 PANJIT
250V/10A Type B Thailand Power Cable
250V/10A Type C Europe Power Cable
250V/10A Type F Korea Power Cable
250V/10A Type I Australia Power Cable


