| Part No. | Vrwm(V) | Ir(uA) | Vbr(V) | C(pF) | Ppk(W) | Package |
| PESDUC2XD3V3BF | 3.3 | 1 | 4.8 | 0.25 | 90 | DFN-0603-2L |
| PESDMC2XD5VB | 5 | 1 | 7.0~9.0 | 0.4 | 40 | DFN-0603-2L |
| PESDUC2XD5VU | 5 | 1 | 5.6 | 0.7 | 70 | DFN-0603-2L |
| PESDUC2XD5VB | 5 | 1 | 5.6 | 0.37 | 120 | DFN-0603-2L |
| PESDUC2XD7VB | 7 | 1 | 7.5 | 0.35 | 120 | DFN-0603-2L |
| PESDMC2XD18VB | 18 | 1 | 19~23 | 0.4 | 30 | DFN-0603-2L |
| PESDUC2FD3V3U | 3.3 | 1 | 4.5 | 0.35 | 55 | DFN-1006-2L |
| PESDUC2FD3V3B | 3.3 | 1 | 4.8 | 0.2 | 45 | DFN-1006-2L |
| PESDLC2FD3V3BH | 3.3 | 1 | 4.5 | 0.5 | 120 | DFN-1006-2L |
| PESDUC2FD5VU | 5 | 1 | 5.4~8.5 | 0.5 | 100 | DFN-1006-2L |
| PESDUC2FD5VB | 5 | 1 | 5.6~8.5 | 0.3 | 100 | DFN-1006-2L |
| PESDUC2FD5VB2 | 5 | 1 | 5.6~8.5 | 0.25 | 100 | DFN-1006-2L |
| PESDSC2FD5VU | 5 | 1 | 5.4~8.5 | 0.5 | 100 | DFN-1006-2L |
| PESDSC2FD5VB | 5 | 1 | 5.6 | 0.3 | 100 | DFN-1006-2L |
| PESDMC2FD5VB | 5 | 1 | 7 | 0.42 | 40 | DFN-1006-2L |
| PESDMC2FD5VBHF | 5 | 1 | 7 | 0.8 | 80 | DFN-1006-2L |
| PESDMC2FD18VB | 18 | 1 | 19~23 | 0.4 | 30 | DFN-1006-2L |
| PESDUC3FD3V3U | 3.3 | 1 | 4.5 | 0.42 | 40 | DFN-1006-3L |
| PESDUC3FD5VU | 5 | 1 | 5.4~8.5 | 0.5 | 75 | DFN-1006-3L |
| PESDALC10N3V3U | 3.3 | 1 | 5.6~7.0 | 0.5 | 110 | DFN-2510-10L |
| PESDALC10N5VU | 5 | 1 | 6 | 0.6 | 100 | DFN-2510-10L |
| PESDALC10FN5VU | 5 | 1 | 6 | 0.6 | 100 | DFN-3020-10L |
| PESDUC9D5VB | 5 | 1 | 5.6~8.5 | 0.3 | 100 | SOD-923 |
| PESDUC9D12VU | 12 | 1 | 13.8~15.2 | 0.5 | 100 | SOD-923 |
| PESDUC5D5VU | 5 | 1 | 5.4~8.5 | 0.7 | 150 | SOD-523 |
| PESDUC5D5VB | 5 | 1 | 5.6~8.5 | 0.4 | 100 | SOD-523 |
| PESDUC3D3V3B | 3.3 | 1 | 5 | 0.8 | 150 | SOD-323 |
| PESDAWC363T5VUD | 5 | 1 | 5.8~9.0 | 0.72 | 45 | SOT-363 |
| PESDUC523T5VU | 5 | 1 | 5.6 | 0.7 | 125 | SOT-523 |
| SLVU2.8-4L | 2.8 | 1 | 3 | 0.8 | 500 | SOP-8 |
| PESDAWC236T3V3U | 3.3 | 1 | 5 | 0.8 | 100 | SOT-23-6L |
| PESDAWC236T5VU | 5 | 1 | 6.0~8.5 | 0.75 | 150 | SOT-23-6L |
Circuit Protection
Ultra Low Capacitance ESD Devices
Availability:
100000 in stock
| Manufacturer | PRISEMI |
|---|---|
| SKU | 20221031-01 |
$0.0000
100000 in stock

FH8065503553200 SR3GX
MT41K512M8DA-107:P Micron Technology
FH8065503553601S R3H1
88E6176-A1-TFJ2C000
74LVC2G14W6-7 Diodes Incorporated
EMC2104-BP-TR Microchip Technology
Mobile Power Fully Integrated Chip-Catalog
P-Channel MOSFETs
MOSFETs For Wireless Charging
C1206B226M016T,EMK316BJ226ML-T,GRM31CR61C226ME15L,ECJ-3YB1C226M,C1206X5R160-226MNE
C0805C476M9PACTU,C2012X5R0J476M,JMK212BJ476MG-T,C0805X5R6R3-476MNE,C2012X5R0J476M125AC
C1608X5R1C475K,CL10A475KO8NNNC,GRM188R61C475KE11D,C0603B475K016T,C1608X5R1C475K080AC,C0603X5R160-475KNP
ERJ-2RKF1001X,RK73H1ETTP1001F,MCR01MZPF1001,CR0402-16W-1001FT,WR04X1001FTL,RC0402FR-071KL
C0805X7R500-104KNE,C0805C104K5RACTU,ECJ-2YB1H104K,08055C104KAT2A,CC0805KRX7R9BB104,0805B104K500CT,GRM21BR71H104KA01L,CL21B104KBCNNNC
C1005X5R0J475K,C0402X5R6R3-475KNP,C1005X5R0J475KTJ00F,C1005X5R0J475K050BC,GRM155R60J475KE96D
ERJ-2RKF1002X,RK73H1ETTP1002F,MCR01MZPF1002,CR0402-16W-1002FT,WR04X1002FTL,RC0402FR-0710KL
08055A102JAT2A,ECJ-2VC1H102J,C0805C102J5GACTU,0805CG102J9B200,CC0805JRNPO9BN102,C0805C0G500-102JNE
C0402X7R500-681KNE,ECJ-0EB1H681K,LD025C681KAB2A,GRM155R71H681KA01D
0717A0BA99C CONCRAFT
10033526-N3212MLF
04025A680JAT2A,ECJ-0EC1H680J,GRM1555C1H680JD01,GRM1555C1H680JA01,C0402C0G500-680JNP
1005125 KYOCERA AVX
1005125 Phoenix Contact
1N4148-35_AY_10001 PANJIT
250V/10A Type B Thailand Power Cable
250V/10A Type C Europe Power Cable
250V/10A Type F Korea Power Cable
250V/10A Type I Australia Power Cable


