Load Switch
| Part Number | VIN Range(V) | Current Limit (A) | Rdss(on) (mΩ) | Output Reverse Voltage Protection | Flag Signal | Output Discharge | EN Logic | Package | Status |
| TMI6260A | 2.5 to 5.5 | ADJ | 60 | Y | N | N | H | SOT23-5 | MP |
| TMI6260C | 2.5 to 5.5 | ADJ | 60 | Y | Y | N | H | SOT23-6 | MP |
| TMI6260D | 2.5 to 5.5 | ADJ | 60 | Y | Y | N | H | DFN2脳2-6 | MP |
| TMI6261B | 2.5 to 5.5 | 1.5 | 60 | Y | Y | N | H | SOT23-5 | MP |
| TMI6261C | 2.5 to 5.5 | 2.1 | 60 | Y | Y | N | H | SOT23-5 | MP |
| TMI6262AL | 2.5 to 5.5 | ADJ | 60 | Y | N | N | L | SOT23-5 | MP |
| TMI6263AH | 2.5 to 5.5 | 2.5 | 60 | Y | Y | Y | H | SOT23-5 | MP |
| TMI6263AL | 2.5 to 5.5 | 2.5 | 60 | Y | Y | Y | L | SOT23-5 | MP |
| TMI6263BH | 2.5 to 5.5 | ADJ | 60 | Y | N | Y | H | SOT23-5 | MP |
| TMI6263CH | 2.5 to 5.5 | 2.4 | 60 | Y | N | Y | H | SOT23-5 | MP |
| TMI6267AH | 2.5 to 5.5 | 1.5 | 60 | Y | N | Y | H | SOT23-5 | MP |
| TMI6283H | 2.4 to 18 | 2 | 100 | Y | N | Y | H | QFN3x3-16 | MP |
| TMI6284 | 2.4 to 30 | 3 | 30 | Y | N | Y | H | QFN2x2-8 | Developing |
Power Switch
| Part Number | VIN Range(V) | Current Limit (A) | Rdss(on) (mΩ) | Input OVP (V) | Output Reverse Voltage Protection | Output Discharge | Soft Start | Package | Status |
| TMI6240 | 2.7 to 18 | 4 | 50 | 19.1 | N | Y | Ext.Css Adj. | SOT23-5 | MP |
| TM16240S | 2.7 to 18 | 4 | 50 | 19.1 | N | Y | Ett. Css Adj | ESOP8 | MP |
| TMI6220 | 2.7 to 18 | 3.5 | 75 | 19.1 | N | Y | Ext. Css Adj | SOT23-5 | MP |
| TM16241 | 2.7 to 6 | 4 | 60 | 6.4 | N | Y | Ext. Css Adj. | SOT23-5 | MP |
| TMI6241A | 2.7 to 18 | 4 | 60 | 19.10VP 5.7VClamp | N | Y | Ext.Css Adj. | SOT23-5 | MP |
| TM16241D | 2.7 to 18 | 4 | 60 | 19.10VP 5.7VClamp | N | Y | Ext.Css Adj. | DFN3x3-10 | MP |
| TMI6401 | 2.7 to 38 | 2.5 | 160 | 60VP 5.7VClamp | N | Y | Fixed | SOT23-6 | MP |
| TMI6402 | 2.7 to 38 | 1.7 | 160 | 60VP 5.7VClamp | N | Y | Fixed | DFN2x2 | MP |
| TM16402T | 2.7 to 38 | 1.7 | 160 | 60VP 5.7VClamp | N | Y | Fixed | DFN1.6×1.6 | MP |
| TMI6403 | 2.7 to 38 | 3.6 | 40 | 60VP 5.7VClamp | N | Y | Fixed | DFN3x3-8 | Developing |
Reset IC
| Part Number | VIN Range(V) | Iq (µA) | Monitor Voltage Threshold (V) | Accuracy | Reset Signal Delay Time (ms) | Output Status | Package | Status |
| TMI6809 | 1.0 to 5.5 | 5 | 2.32/2.63/2.93/3.08/4.00/4.38/4.63 | +/- 2% | 240 | Low LoqiPush-pull | SOT23-3 | MP |
| TMI6810 | 1.0 to 5.5 | 5 | 2.32/2.63/2.93/3.08/4.00/4.38/4.63 | +/- 2% | 240 | High LogicPush-pull | SOT23-3 | MP |
| TMI6803 | 1.0 to 5.5 | 5 | 2.32/2.63/2.93/3.08/4.00/4.38/4.63 | +/- 2% | 240 | LowlogicOpen Drain | SOT23-3 | MP |
Dying Gasp Storage And Release Converter
| Part Number | VIN Range(V) | IRelease (A) | VStorage_Max (V) | ICharge (A) | VFb1 (V) | VFb2 (V) | Function | Package | Status |
| TMI5111 | 5to 18 | 28 | 0.3 | 1 | 1 | Charge Pump + Linear Regulator | SOP8 | MP |

MT41K512M8DA-107:P Micron Technology
FH8065503553601S R3H1
88E6176-A1-TFJ2C000
74LVC2G14W6-7 Diodes Incorporated
EMC2104-BP-TR Microchip Technology
Mobile Power Fully Integrated Chip-Catalog
P-Channel MOSFETs
MOSFETs For Wireless Charging
C1206B226M016T,EMK316BJ226ML-T,GRM31CR61C226ME15L,ECJ-3YB1C226M,C1206X5R160-226MNE
C0805C476M9PACTU,C2012X5R0J476M,JMK212BJ476MG-T,C0805X5R6R3-476MNE,C2012X5R0J476M125AC
C1608X5R1C475K,CL10A475KO8NNNC,GRM188R61C475KE11D,C0603B475K016T,C1608X5R1C475K080AC,C0603X5R160-475KNP
ERJ-2RKF1001X,RK73H1ETTP1001F,MCR01MZPF1001,CR0402-16W-1001FT,WR04X1001FTL,RC0402FR-071KL
C0805X7R500-104KNE,C0805C104K5RACTU,ECJ-2YB1H104K,08055C104KAT2A,CC0805KRX7R9BB104,0805B104K500CT,GRM21BR71H104KA01L,CL21B104KBCNNNC
C1005X5R0J475K,C0402X5R6R3-475KNP,C1005X5R0J475KTJ00F,C1005X5R0J475K050BC,GRM155R60J475KE96D
ERJ-2RKF1002X,RK73H1ETTP1002F,MCR01MZPF1002,CR0402-16W-1002FT,WR04X1002FTL,RC0402FR-0710KL
08055A102JAT2A,ECJ-2VC1H102J,C0805C102J5GACTU,0805CG102J9B200,CC0805JRNPO9BN102,C0805C0G500-102JNE
C0402X7R500-681KNE,ECJ-0EB1H681K,LD025C681KAB2A,GRM155R71H681KA01D
0717A0BA99C CONCRAFT
10033526-N3212MLF
04025A680JAT2A,ECJ-0EC1H680J,GRM1555C1H680JD01,GRM1555C1H680JA01,C0402C0G500-680JNP
1005125 KYOCERA AVX
1005125 Phoenix Contact
1N4148-35_AY_10001 PANJIT
250V/10A Type B Thailand Power Cable
250V/10A Type C Europe Power Cable
250V/10A Type F Korea Power Cable
250V/10A Type I Australia Power Cable
2EDS8265H Infineon Technologies
88Q2112-A2-NYD2A000 Marvell Semiconductor, Inc
9DBU0531AKLF Renesas Electronics
9VRS4450AKLF Renesas Electronics
A4911KJPTR-T-1 Allegro MicroSystems
ADL6010ACPZN-R7 Analog Devices, Inc
ASM1062R ASMedia Technology

