Multi-Channel DC/DC PMIC (Multi-Channel DC/DC PMIC)
| Part Number | VIN Range(V) | Output Channels | IOUT (A) | Switching Frequency(Hz) | VFb(V) | Iq Of each Channel (μA) | Functions | Package | Status |
| TMI7003B | 2.7to 6 | 3 | 1/1/2001 | 2.3M | 0.6 | 40 | 3 Channels Low Voltage Buck/High Frequency | QFN3x3-20 | MP |
| TM17003C | 2.5 to 5.5 | 3 | 1.5/1.5/1.5 | 1.5M | 0.6 | 40 | 3 Channels Low Voltage Buck | QFN3x3-20 | MP |
| TMI7003 | 2.7 to 5.5 | 3 | 2/2/2002 | 1.0M | 0.6 | 40 | 3 Channels Low Voltage Buck | QFN3x3-20 | MP |
| TMI17105B | 8 to 30 | 4 | 3/1/0.3/0.3 | 130k to500kAdj/1.5M | 0.8/0.6/1.2/1.2 | 9000/40/50/50 | 1 Channel High Voltage Buck1 Channel Low Voltage Buck2 Channels Low Voltage LDO | QFN4x4-16 | MP |
| TMI7205 | 4.5 to 30 | 4 | 1.2/1/1/0.3 | 1.5M/2.3M | 0.8/0.6/0.6 | 350/50/50/1.5 | 1 Channel High Voltage Buck2 Channel Low Voltage Buck1 Channels Low Voltage LDO | QFN4x4-16 | Developing |
PMIC for LNB (PMIC for LNB power supply)
| Part Number | VIN Range(V) | IOUT (A) | Switching Frequency | VOUT (V) | Boost Rds(on) (Ω) | 22kHz Single Ripple(mV) | Functions | Package | Status |
| STI8036 | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | Boost + Linear Regulator/For Electrolytic Cap | ESOP8 | MP |
| STI8036B | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | Boost + Linear Regulator/For Electrolytic Cap./Small Package | ESOP8 | MP |
| TMI8037 | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | Boost + Linear Regulator/For Electrolytic Cap./Small Package | ESOP8 | MP |
| TMI8038 | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | Boost + Linear Regulator/For Electrolytic Cap./Small Package | MSOP8 | MP |
| TMI8135 | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | Boost + Linear Regulator/For Electrolytic Cap. | ESOP8 | MP |
| TMI8100 | 9 to 14 | 0.5 | 1M | 14/19 | 0.12 | 40 | Boost + Linear Regulator/For Electrolytic Cap./Small Package | CPC8 | MP |
| STI8039 | 9 to 14 | 0.8 | 1M | 14/19 | 0.1 | 30 | Boost + Linear Regulator/l2CInterface | QFN3x3-16 | Developing |
PMIC for Type -C Peripheral (Type-C extended PMIC)
| Part Number | VIN Range(V) | IOUT (A) | Switching Frequency | VOUT (V) | Rds (on)(Ω)for Buck Leg/Boost Leg | Control Mode | Operation Mode | Functions | Package | Status |
| IM2605 | 3.7 to 23 | 4 | 300~450k | 1.25~5 | 35,20(Buck Leg)15,20(Boost Leg) | CM | FCCM/PFM/PWM | Buck-Boost Synchronous Converter/High Frequency/Power Path Control | QFN4x4-28 | MP |
| IM2603 | 3.5 to 26 | 5 | 475k | 1.25~5 | 40(Buck HS) | CM | PFM/PWM | Buck ConverterSupport Synchronous and Asynchronous/Power Path Control | QFN3x3-16 | MP |
| IM2600 | 3.5 to 26 | 5 | 475k | 1.25~5 | 40(Buck HS) | CM | PFM/PWM | Buck ConverterSupport Synchronous and Asynchronous /Bypass Mode/Power PathControl | QFN3x3-20 | MP |
| TMI2605S | 3.7 to 23 | 4 | 300~450k | 1.25~5 | 35,20(Buck Leg)15.20(Boost Leg | CM | FCCM/PFM/PWM | Buck-Boost Synchronous Converter/High Frequency/Power Path Control | QFN4x4-28 | MP |

FH8065503553601S R3H1
88E6176-A1-TFJ2C000
74LVC2G14W6-7 Diodes Incorporated
EMC2104-BP-TR Microchip Technology
Mobile Power Fully Integrated Chip-Catalog
P-Channel MOSFETs
MOSFETs For Wireless Charging
C1206B226M016T,EMK316BJ226ML-T,GRM31CR61C226ME15L,ECJ-3YB1C226M,C1206X5R160-226MNE
C0805C476M9PACTU,C2012X5R0J476M,JMK212BJ476MG-T,C0805X5R6R3-476MNE,C2012X5R0J476M125AC
C1608X5R1C475K,CL10A475KO8NNNC,GRM188R61C475KE11D,C0603B475K016T,C1608X5R1C475K080AC,C0603X5R160-475KNP
ERJ-2RKF1001X,RK73H1ETTP1001F,MCR01MZPF1001,CR0402-16W-1001FT,WR04X1001FTL,RC0402FR-071KL
C0805X7R500-104KNE,C0805C104K5RACTU,ECJ-2YB1H104K,08055C104KAT2A,CC0805KRX7R9BB104,0805B104K500CT,GRM21BR71H104KA01L,CL21B104KBCNNNC
C1005X5R0J475K,C0402X5R6R3-475KNP,C1005X5R0J475KTJ00F,C1005X5R0J475K050BC,GRM155R60J475KE96D
ERJ-2RKF1002X,RK73H1ETTP1002F,MCR01MZPF1002,CR0402-16W-1002FT,WR04X1002FTL,RC0402FR-0710KL
08055A102JAT2A,ECJ-2VC1H102J,C0805C102J5GACTU,0805CG102J9B200,CC0805JRNPO9BN102,C0805C0G500-102JNE
C0402X7R500-681KNE,ECJ-0EB1H681K,LD025C681KAB2A,GRM155R71H681KA01D
0717A0BA99C CONCRAFT
10033526-N3212MLF
04025A680JAT2A,ECJ-0EC1H680J,GRM1555C1H680JD01,GRM1555C1H680JA01,C0402C0G500-680JNP
1005125 KYOCERA AVX
1005125 Phoenix Contact
1N4148-35_AY_10001 PANJIT
250V/10A Type B Thailand Power Cable
250V/10A Type C Europe Power Cable
250V/10A Type F Korea Power Cable
250V/10A Type I Australia Power Cable
2EDS8265H Infineon Technologies
88Q2112-A2-NYD2A000 Marvell Semiconductor, Inc
9DBU0531AKLF Renesas Electronics
9VRS4450AKLF Renesas Electronics
A4911KJPTR-T-1 Allegro MicroSystems
ADL6010ACPZN-R7 Analog Devices, Inc
ASM1062R ASMedia Technology
MT41K256M16HA-125 IT:E Micron Technology
