| Part No. | Configuration | Vds (V) | Vgs (±V) | Id (A) | Rds(on)/mΩmax | Vgs(th)(V) | Package | |||
| 10V | 4.5V | 2.5V | min | max | ||||||
| PPM3FD20V1E | Single-P | -20 | 10 | -0.8 | – | 450 | 620 | -0.45 | -0.85 | DFN-1006-3L |
| PPM3FD201E0 | Single-P | -20 | 10 | -0.3 | – | 750 | 900 | -0.5 | -1.1 | DFN-1006-3L |
| PPM3FD20V2 | Single-P | -20 | 12 | -2 | – | 130 | 160 | -0.45 | -0.85 | DFN-1006-3L |
| PPM6N12V5 | Single-P | -12 | 10 | -5 | – | 39 | 58 | -0.45 | -1 | DFN-2020-6L |
| PPM6N12V10 | Single-P | -12 | 8 | -10 | – | 12 | 18 | -0.4 | -1 | DFN-2020-6L |
| PPM6N20V5 | Single-P | -20 | 12 | -5 | – | 39 | 58 | -0.45 | -1 | DFN-2020-6L |
| PPM6N20V10 | Single-P | -20 | 12 | -10 | – | 17 | 25 | -0.5 | -1.5 | DFN-2020-6L |
| PPM6N30V4 | Single-P | -30 | 12 | -4.2 | 53 | 65 | 86 | -0.7 | -1.3 | DFN-2020-6L |
| PPM6N30V9 | Single-P | -30 | 12 | -9 | – | 21 | 28 | -0.6 | -1.5 | DFN-2020-6L |
| PPM8PN30V25 | Single-P | -30 | 20 | -25 | 17.5 | 26 | – | -1 | -2.5 | DFN-3333-8L |
| PPM723T201E0 | Single-P | -20 | 10 | -0.8 | – | 450 | 620 | -0.5 | -1.1 | SOT-723 |
| PPM723T30V02E | Single-P | -30 | 10 | -0.2 | 480 | 680 | 750 | -0.5 | -1.5 | SOT-723 |
| PPM523T201E0 | Single-P | -20 | 6 | -0.8 | – | 450 | 620 | -0.5 | -1.1 | SOT-523 |
| PPMET20V08E | Single-P | -20 | 8 | -0.8 | – | 850 | 1200 | -0.35 | -1 | SOT-523 |
| PPM523T30V02E | Single-P | -30 | 10 | -0.2 | 480 | 680 | 750 | -0.5 | -1.5 | SOT-523 |
| PPMUT20V3 | Single-P | -20 | 8 | -2.8 | – | 110 | 150 | -0.45 | -0.9 | SOT-323 |
| PPMT12V4 | Single-P | -12 | 8 | -4.3 | – | 45 | 60 | -0.45 | -1 | SOT-23 |
| PPMT20V3 | Single-P | -20 | 8 | -2.8 | – | 110 | 150 | -0.45 | -0.9 | SOT-23 |
| PPMT20V4E | Single-P | -20 | 10 | -4 | – | 37 | 49 | -0.4 | -1 | SOT-23 |
| PPMT30V3 | Single-P | -30 | 20 | -3 | 70 | 95 | – | -1 | -3 | SOT-23 |
| PPMT30V4 | Single-P | -30 | 12 | -4.2 | 53 | 65 | 86 | -0.7 | -1.3 | SOT-23 |
| PPMT32V4 | Single-P | -30 | 20 | -4.3 | 50 | 67 | – | -1 | -3 | SOT-23 |
| PPMT50V02 | Single-P | -50 | 20 | -0.13 | 10000 | – | – | -0.8 | -2 | SOT-23 |
| PPM3T18V6 | Single-P | -18 | 12 | -6 | – | 17.5 | 22 | -0.4 | -1 | SOT-23 |
| PPM3T60V2 | Single-P | -60 | 20 | -2 | 110 | 130 | – | -1 | -3 | SOT-23 |
| PPM8P30V8 | Single-P | -30 | 20 | -8 | 20 | 30 | – | -1 | -3 | SOP-8 |
| PPM8P40V8 | Single-P | -40 | 20 | -8 | 16 | 21 | – | -1.1 | -2.5 | SOP-8 |
| PPMS6N20V3 | P+SBD | -20 | 10 | -2.8 | – | 95 | 140 | -0.45 | -0.9 | DFN-2020-6L |
| 20 | – | 1 | – | – | – | – | – | |||
| PPMS8N20V3 | P+SBD | -20 | 10 | -2.8 | – | 95 | 140 | -0.45 | -0.9 | DFN-3020-8L |
| 20 | – | 1 | – | – | – | – | – | |||
- The product is already in your wishlist!
Transistors
P-Channel MOSFETs
Availability:
100000 in stock
| Manufacturer | PRISEMI |
|---|---|
| SKU | 20221031-13 |
$0.0000
100000 in stock

FH8065503553601S R3H1
88E6176-A1-TFJ2C000
74LVC2G14W6-7 Diodes Incorporated
EMC2104-BP-TR Microchip Technology
Mobile Power Fully Integrated Chip-Catalog
P-Channel MOSFETs
MOSFETs For Wireless Charging
C1206B226M016T,EMK316BJ226ML-T,GRM31CR61C226ME15L,ECJ-3YB1C226M,C1206X5R160-226MNE
C0805C476M9PACTU,C2012X5R0J476M,JMK212BJ476MG-T,C0805X5R6R3-476MNE,C2012X5R0J476M125AC
C1608X5R1C475K,CL10A475KO8NNNC,GRM188R61C475KE11D,C0603B475K016T,C1608X5R1C475K080AC,C0603X5R160-475KNP
ERJ-2RKF1001X,RK73H1ETTP1001F,MCR01MZPF1001,CR0402-16W-1001FT,WR04X1001FTL,RC0402FR-071KL
C0805X7R500-104KNE,C0805C104K5RACTU,ECJ-2YB1H104K,08055C104KAT2A,CC0805KRX7R9BB104,0805B104K500CT,GRM21BR71H104KA01L,CL21B104KBCNNNC
C1005X5R0J475K,C0402X5R6R3-475KNP,C1005X5R0J475KTJ00F,C1005X5R0J475K050BC,GRM155R60J475KE96D
ERJ-2RKF1002X,RK73H1ETTP1002F,MCR01MZPF1002,CR0402-16W-1002FT,WR04X1002FTL,RC0402FR-0710KL
08055A102JAT2A,ECJ-2VC1H102J,C0805C102J5GACTU,0805CG102J9B200,CC0805JRNPO9BN102,C0805C0G500-102JNE
C0402X7R500-681KNE,ECJ-0EB1H681K,LD025C681KAB2A,GRM155R71H681KA01D
0717A0BA99C CONCRAFT
10033526-N3212MLF
04025A680JAT2A,ECJ-0EC1H680J,GRM1555C1H680JD01,GRM1555C1H680JA01,C0402C0G500-680JNP
1005125 KYOCERA AVX
1005125 Phoenix Contact
1N4148-35_AY_10001 PANJIT
250V/10A Type B Thailand Power Cable
250V/10A Type C Europe Power Cable
250V/10A Type F Korea Power Cable
250V/10A Type I Australia Power Cable
2EDS8265H Infineon Technologies
88Q2112-A2-NYD2A000 Marvell Semiconductor, Inc
9DBU0531AKLF Renesas Electronics
9VRS4450AKLF Renesas Electronics
A4911KJPTR-T-1 Allegro MicroSystems
ADL6010ACPZN-R7 Analog Devices, Inc
ASM1062R ASMedia Technology
MT41K256M16HA-125 IT:E Micron Technology
BFP640ESD H6327 Infineon Technologies
ESD218-B1-02ELS E6327 Infineon Technologies
ESD230-B1-W0201 E6327 Infineon Technologies
ESD311-U1-02N E6327 Infineon Technologies
IPA60R600P7 Infineon Technologies
IR3899MTRPBF Infineon Technologies
IRFP150NPBF Infineon Technologies
BAT54SW-7-F Diodes Incorporated
BFR183 E6327 Infineon Technologies
BLF8G22LS-270 Ampleon
BLP7G22-05 Ampleon
BLP8G27-10 Ampleon
FDMS2572 Onsemi
FDMS8622 Onsemi


