| Product Name | Package Form | type | VDS(V) | RdsonType (mΩ) @10V(VDS≥30V) @4.5V(VDS≤20V) | Current (A) |
| NP9926BSR | SOP-8 | N+N | 20/20 | 24 | 6 |
| NP4834QR | PDFN3*3-8L | N+N | 30/30 | 11.5 | 10 |
| NP4834SR | SOP-8 | N+N | 30/30 | 8.6 | 10 |
| NP4834D6 | PDFN5*6-8L | N+N | 30/30 | 12 | 20 |
| NP4886SR | SOP-8 | N+N | 40/40 | 14.6 | 8 |
| NP4886QR | PDFN3*3-8L | N+N | 40/40 | 12 | 15 |
| NP4953CSR | SOP-8 | P+P | 1 | 45 | -5.5 |
| NP6604MR | SOT-23-6L | N+P | 20/-20 | 38/64 | 4/-3 |
| NP4606SR | SOP-8 | N+P | 30/-30 | 17/25 | 6/-6 |
| NP6607MR | SOT-23-6L | N+P | 30/-30 | 24.8/41.5 | 7/-7 |
Transistors
MOSFETs For Wireless Charging
Availability:
100000 in stock
| Manufacturer | NATLINEAR |
|---|---|
| SKU | 20221031-22 |
$0.0000
100000 in stock

FH8065503553200 SR3GX
MT41K512M8DA-107:P Micron Technology
FH8065503553601S R3H1
88E6176-A1-TFJ2C000
74LVC2G14W6-7 Diodes Incorporated
EMC2104-BP-TR Microchip Technology
Mobile Power Fully Integrated Chip-Catalog
P-Channel MOSFETs



